The Arden 雅诗轩

Available units as of 29 Mar 2024

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
2 BEDROOM CLASSIC B1 657 2 $1,250,000
B1(PH) 753 1 $1,296,000
3 BEDROOM + STUDY COSPACE C2 1,109 7 $1,880,000
C2(p) 1,109 2 $1,900,000
C2(PH) 1,249 3 $1,997,000
C2a(p) 1,109 1 $2,010,000
3 BEDROOM CLASSIC C1 1,012 4 $1,812,000
C1(p) 1,012 1 $1,828,000
C1(PH) 1,141 3 $1,827,000
C1a(p) 1,012 1 $1,855,000
4 BEDROOM + STUDY COSPACE D2 1,389 7 $2,442,000
D2(p) 1,389 2 $2,463,000
D2(PH) 1,636 3 $2,638,000
4 BEDROOM CLASSIC D1 1,206 5 $2,148,000
D1(p) 1,206 3 $2,169,000
D1(PH) 1,410 3 $2,280,000
Disclaimer: the The Arden 雅诗轩 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

26 Mar 2024 #05-15 sold!
11 Mar 2024 #05-14 sold!
02 Feb 2024 #02-14 sold!
15 Jan 2024 #01-04 sold!
18 Dec 2023 #01-14 sold!
28 Nov 2023 #04-02 sold!
25 Nov 2023 #01-21 sold!
05 Nov 2023 #03-03, #05-04 sold!
03 Nov 2023 #02-02 sold!
28 Oct 2023 #05-18 sold!
24 Oct 2023 #02-17, #05-21 sold!
23 Oct 2023 #01-08 sold!
14 Oct 2023 #04-09 sold!
11 Oct 2023 #02-12 sold!
09 Oct 2023 #04-04 sold!
06 Oct 2023 #02-04, #04-18 sold!
03 Oct 2023 #03-14 sold!
02 Oct 2023 #03-04 sold!
30 Sep 2023 #01-18 sold!
21 Sep 2023 #02-15, #05-07 sold!
17 Sep 2023 #05-11 sold!
16 Sep 2023 #05-01 sold!
13 Sep 2023 #04-11 sold!
09 Sep 2023 #02-11 sold!
02 Sep 2023 #02-08 sold!
21 Aug 2023 #01-02 sold!
18 Aug 2023 #02-21 sold!
14 Aug 2023 #02-18 sold!
12 Aug 2023 #01-11, #04-01, #04-14 sold!
11 Aug 2023 #01-01, #01-07, #01-15, #01-17, #02-01, #02-07, #02-13, #03-01, #03-02, #03-07, #03-08, #03-09, #03-11, #03-15, #03-18, #03-19, #03-21, #04-07, #04-08, #04-13, #04-17, #04-19 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.